Import the schedule to your apple, outlook or google calendar.
Hammers Schedule
Hammers
| Player | GP | Goals |
|---|---|---|
| Prathesh Senthil | 17 | 0 |
| Neil Bisset | 19 | 0 |
| John Altinian | 14 | 7 |
| John Di Re | 20 | 5 |
| Dale Burgess | 11 | 0 |
| Cedric Ngabonziza | 17 | 0 |
| Frank Fang | 17 | 6 |
| Matthew Oliver | 19 | 17 |
| Shaila Sinha | 16 | 1 |
| Paul Callahan | 17 | 4 |
| Stefan Vockic | 16 | 3 |
| Dimitri Kakaletris | 8 | 0 |
| Fiona Windrim | 17 | 1 |
