2025/26 Standings
| Pos | Club | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Purple Reign | 22 | 13 | 5 | 4 | 57 | 26 | 31 | 44 |
| 2 | Blue Chips | 22 | 13 | 5 | 4 | 62 | 33 | 29 | 44 |
| 3 | Pitch Black | 22 | 13 | 2 | 7 | 59 | 39 | 20 | 41 |
| 4 | White Flames | 22 | 7 | 4 | 11 | 55 | 59 | -4 | 25 |
| 5 | Borussia Ballers | 22 | 5 | 6 | 11 | 37 | 60 | -23 | 21 |
| 6 | Sky Blues | 22 | 1 | 6 | 15 | 27 | 80 | -53 | 9 |






