2025/26 Standings
| Pos | Club | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Chips | 17 | 10 | 4 | 3 | 48 | 23 | 25 | 34 |
| 2 | Pitch Black | 17 | 11 | 1 | 5 | 49 | 32 | 17 | 34 |
| 3 | Purple Reign | 17 | 10 | 3 | 4 | 46 | 20 | 26 | 33 |
| 4 | White Flames | 17 | 6 | 2 | 9 | 41 | 41 | 0 | 20 |
| 5 | Borussia Ballers | 17 | 4 | 4 | 9 | 28 | 48 | -20 | 16 |
| 6 | Sky Blues | 17 | 1 | 4 | 12 | 21 | 69 | -48 | 7 |






