STANDINGS
| Pos | Club | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alietico Madrid | 6 | 4 | 2 | 0 | 17 | 7 | 10 | 14 |
| 2 | Ashton Villa | 6 | 4 | 1 | 1 | 21 | 10 | 11 | 13 |
| 3 | PSV Ivanhoven | 6 | 3 | 1 | 2 | 12 | 13 | -1 | 10 |
| 4 | Olympique Leon | 6 | 3 | 0 | 3 | 15 | 14 | 1 | 9 |
| 5 | Bayer Aaronkusen | 6 | 0 | 3 | 3 | 8 | 16 | -8 | 3 |
| 6 | Lynotts Forest | 6 | 0 | 1 | 5 | 9 | 22 | -13 | 1 |






