STANDINGS
| Pos | Club | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alietico Madrid | 5 | 3 | 2 | 0 | 12 | 5 | 7 | 11 |
| 2 | Ashton Villa | 5 | 3 | 1 | 1 | 15 | 7 | 8 | 10 |
| 3 | Olympique Leon | 5 | 3 | 0 | 2 | 13 | 9 | 4 | 9 |
| 4 | PSV Ivanhoven | 5 | 3 | 0 | 2 | 10 | 11 | -1 | 9 |
| 5 | Bayer Aaronkusen | 5 | 0 | 2 | 3 | 6 | 14 | -8 | 2 |
| 6 | Lynotts Forest | 5 | 0 | 1 | 4 | 6 | 16 | -10 | 1 |






