Import the schedule to your apple, outlook or google calendar.
Hammers Schedule
Hammers
| Player | GP | Goals |
|---|---|---|
| Prathesh Senthil | 18 | 0 |
| Paul Callahan | 18 | 4 |
| Neil Bisset | 20 | 0 |
| John Altinian | 14 | 7 |
| John Di Re | 21 | 5 |
| Dale Burgess | 13 | 1 |
| Cedric Ngabonziza | 18 | 0 |
| Frank Fang | 17 | 6 |
| Matthew Oliver | 20 | 17 |
| Shaila Sinha | 18 | 1 |
| Dimitri Kakaletris | 8 | 0 |
| Fiona Windrim | 17 | 1 |
| Stefan Vockic | 17 | 3 |
