Import the schedule to your Apple, Outlook or Google calendar.
Flying Dutchmen Schedule
Flying Dutchmen
| Player | GP | Goals |
|---|---|---|
| Mario Vega | 23 | 7 |
| Hamid Mirhashemi | 23 | 1 |
| Declan Rowett | 21 | 0 |
| Frank Fang | 18 | 10 |
| Erik Brown | 17 | 3 |
| Duy Nguyen | 20 | 9 |
| Aaron St. Bernard | 18 | 6 |
| Ivan Pelipenko | 18 | 1 |
| Gurdeep Singh | 23 | 0 |
| Babbal Brar | 9 | 0 |
| Eric de Roos | 13 | 1 |
