Import the schedule to your Apple, Outlook or Google calendar.
Blue Bombers Schedule
Blue Bombers
| Player | GP | Goals |
|---|---|---|
| Ivan Gojmerac | 22 | 0 |
| John Di Re | 20 | 6 |
| Dylan Hsu | 15 | 1 |
| Dale Burgess | 13 | 1 |
| Ali Al-Aradi | 18 | 1 |
| Aaron Yohannes | 14 | 15 |
| Wayne Prinsloo | 17 | 0 |
| Mily Chen | 21 | 4 |
| Alex Wong | 23 | 20 |
| Dimitrije Glumac | 24 | 0 |
| Millan Mulraine | 11 | 0 |
| Sean Kavanagh | 12 | 3 |
