Results
| Club | Goals |
|---|---|
| PSV Ivanhoven | 3 |
| Ashton Villa | 1 |
PSV Ivanhoven
| # | Player | Position | Goals |
|---|---|---|---|
| 4 | Eric de Roos | Defender | 0 |
| 5 | Jerry Pan | Midfielder | 0 |
| 6 | Sam Modarresi | Defender | 0 |
| 9 | Lora Tyufekchieva | Midfielder | 1 |
| 10 | Talal Fahoum | Midfielder | 0 |
| 11 | Shaila Sinha | Midfielder | 0 |
| 13 | Aron Sankar | Defender | 1 |
| 18 | Rajesh Lekha | Striker | 1 |
| 99 | Voytec Zmudzki | Goalkeeper | 0 |
Ashton Villa
| # | Player | Position | Goals |
|---|---|---|---|
| 1 | Conner Zmudzki | Goalkeeper | 0 |
| 2 | Alex Arkanov | Defender | 0 |
| 4 | Simon Nieto | Midfielder | 0 |
| 5 | Victor Arcentales | Defender | 0 |
| 7 | Marian Hernandez | Midfielder | 0 |
| 8 | Pak Tsun Wong | Midfielder | 0 |
| 9 | John Levi | Midfielder | 1 |
| 10 | Sam Lampert | Defender | 0 |
| 17 | Vincent Xie | Defender | 0 |
| 23 | Guilherme Pita | Midfielder | 0 |
| 99 | Mohammad Bukhari | Striker | 0 |


