Results
| Club | Goals |
|---|---|
| PSV Ivanhoven | 0 |
| Alietico Madrid | 3 |
PSV Ivanhoven
| # | Player | Position | Goals |
|---|---|---|---|
| 1 | David Lin | Goalkeeper | 0 |
| 4 | Eric de Roos | Defender | 0 |
| 5 | Jerry Pan | Midfielder | 0 |
| 8 | Ivan Gojmerac | Defender | 0 |
| 9 | Lora Tyufekchieva | Midfielder | 0 |
| 10 | Talal Fahoum | Midfielder | 0 |
| 11 | Shaila Sinha | Midfielder | 0 |
| 13 | Aron Sankar | Defender | 0 |
| 18 | Rajesh Lekha | Striker | 0 |
Alietico Madrid
| # | Player | Position | Goals |
|---|---|---|---|
| 3 | Xaviera Diaz | Midfielder | 0 |
| 4 | Declan Rowett | Defender | 0 |
| 7 | Ali Al-Aradi | Midfielder | 1 |
| 8 | John Di Re | Midfielder | 1 |
| 11 | Cedric Ngabonziza | Defender | 0 |
| 17 | Michael Ackworth | Midfielder | 0 |
| 21 | Dilraj Singh | Defender | 0 |
| 23 | Frank Fang | Midfielder | 1 |
| 77 | Nicolas Ress | Defender | 0 |
| 99 | Conner Zmudzki | Goalkeeper | 0 |


