Red Army
| Player | GP | Goals |
|---|---|---|
| Christopher Marroquin | 7 | 0 |
| Victor Arcentales | 15 | 1 |
| Ted Guo | 14 | 0 |
| Christy Gnanapragasam | 5 | 0 |
| Adrian Mos | 15 | 1 |
| John Di Re | 14 | 13 |
| Dilraj Singh | 12 | 0 |
| Dillon Suresh | 11 | 14 |
| John Burinski | 12 | 6 |
| Scott Thompson | 6 | 0 |
| Cedric Ngabonziza | 8 | 6 |
| Samina Basaria | 16 | 0 |
