Import the schedule to your Apple, Outlook or Google calendar.
Black Bulls Schedule
Black Bulls
| Player | GP | Goals |
|---|---|---|
| Kevin Bonner | 21 | 0 |
| Paul Callahan | 13 | 2 |
| Talal Fahoum | 17 | 4 |
| Shawn Zhang | 4 | 1 |
| Tiffany Cheung | 22 | 1 |
| Theo Blanchard | 20 | 7 |
| Frank Alimena | 22 | 1 |
| Sean Kinsella | 4 | 3 |
| Fernando Ayala | 21 | 4 |
| Joseph Gaudet | 13 | 0 |
| Vlad Moisseykin | 10 | 1 |
| Amogh Reddy | 18 | 8 |
| Christopher Marroquin | 17 | 2 |
