Results
| Club | Goals |
|---|---|
| Bayern Munich | 6 |
| The Gunners | 2 |
Bayern Munich
| # | Player | Position | Goals |
|---|---|---|---|
| 2 | Duy Nguyen | Striker | 1 |
| 6 | Mario Vega | Midfielder | 0 |
| 14 | Daniel McNiece | Defender | 1 |
| 14 | Jeff McCabe | Midfielder | 0 |
| 23 | Fernando Ayala | Midfielder | 0 |
| 27 | Raghav Maddi | Defender | 1 |
| 47 | Bradley Hughes | Goalkeeper | 2 |
| 77 | Steve Malka | Midfielder | 1 |
The Gunners
| # | Player | Position | Goals |
|---|---|---|---|
| 14 | Patrick Polkowski | Midfielder | 1 |
| 3 | Ted Guo | Defender | 0 |
| 6 | Dan Newman | Striker | 1 |
| 9 | Mike Ermakov | Midfielder | 0 |
| 14 | David Ashton | Goalkeeper | 0 |
| 17 | Theo Blanchard | Midfielder | 0 |
