Blue Chips Schedule
Blue Chips
| # | Player | Position | GP | Goals |
|---|---|---|---|---|
| 1 | Voytec Zmudzki | Goalkeeper | 12 | 0 |
| 3 | Utsav Shinghal | Defender | 11 | 4 |
| 4 | Shaila Sinha | Midfielder | 12 | 4 |
| 5 | Raul Varillas | Midfielder | 8 | 2 |
| 7 | Pak Tsun Wong | Midfielder | 14 | 2 |
| 18 | Fiona Windrim | Midfielder | 7 | 1 |
| 20 | Vincent Xie | Midfielder | 13 | 8 |
| 21 | Dilraj Singh | Defender | 10 | 0 |
| 23 | Guilherme Pita | Midfielder | 10 | 3 |
| 36 | Dimitrije Glumac | Defender | 15 | 2 |
| 50 | Sean Kinsella | Midfielder | 14 | 11 |
| 96 | Samuel Spada | Midfielder | 14 | 2 |
