Blue Chips Schedule
Blue Chips
| # | Player | Position | GP | Goals |
|---|---|---|---|---|
| 1 | Voytec Zmudzki | Goalkeeper | 18 | 0 |
| 3 | Utsav Shinghal | Defender | 16 | 6 |
| 4 | Shaila Sinha | Midfielder | 18 | 5 |
| 5 | Raul Varillas | Midfielder | 10 | 2 |
| 7 | Pak Tsun Wong | Midfielder | 20 | 2 |
| 18 | Fiona Windrim | Midfielder | 12 | 1 |
| 20 | Vincent Xie | Midfielder | 15 | 9 |
| 21 | Dilraj Singh | Defender | 16 | 0 |
| 23 | Guilherme Pita | Midfielder | 14 | 5 |
| 36 | Dimitrije Glumac | Defender | 21 | 3 |
| 50 | Sean Kinsella | Midfielder | 20 | 18 |
| 96 | Samuel Spada | Midfielder | 20 | 3 |
