Results
| Club | Goals |
|---|---|
| Alietico Madrid | 1 |
| Bayer Aaronkusen | 1 |
Alietico Madrid
| # | Player | Position | Goals |
|---|---|---|---|
| 4 | Declan Rowett | Defender | 0 |
| 7 | Ali Al-Aradi | Midfielder | 0 |
| 11 | Cedric Ngabonziza | Defender | 0 |
| 14 | Andres Toro | Midfielder | 0 |
| 21 | Dilraj Singh | Defender | 0 |
| 23 | Frank Fang | Midfielder | 1 |
| 77 | Nicolas Ress | Defender | 0 |
| 99 | Jakob Wanger | Striker | 0 |
| 99 | Cesar Vivas | Goalkeeper | 0 |
Bayer Aaronkusen
| # | Player | Position | Goals |
|---|---|---|---|
| 3 | Utsav Shinghal | Defender | 0 |
| 5 | Tiffany Cheung | Midfielder | 0 |
| 6 | Murat Cokgezen | Midfielder | 0 |
| 9 | Hamid Mirhashemi | Defender | 0 |
| 11 | Abdullah Khan | Midfielder | 0 |
| 22 | Dylan Hsu | Defender | 0 |
| 29 | Samuel Spada | Midfielder | 0 |
| 77 | Aaron St. Bernard | Striker | 1 |
| 99 | Conner Zmudzki | Goalkeeper | 0 |


