Results
| Club | Goals |
|---|---|
| Bayer Aaronkusen | 2 |
| Lynotts Forest | 2 |
Bayer Aaronkusen
| # | Player | Position | Goals |
|---|---|---|---|
| 2 | Matthew Oliver | Midfielder | 1 |
| 3 | Utsav Shinghal | Defender | 0 |
| 5 | Tiffany Cheung | Midfielder | 1 |
| 6 | Murat Cokgezen | Midfielder | 0 |
| 9 | Hamid Mirhashemi | Defender | 0 |
| 11 | Abdullah Khan | Midfielder | 0 |
| 22 | Dylan Hsu | Defender | 0 |
| 29 | Samuel Spada | Midfielder | 0 |
| 99 | Voytec Zmudzki | Goalkeeper | 0 |
Lynotts Forest
| # | Player | Position | Goals |
|---|---|---|---|
| 2 | Sarah Pattie | Midfielder | 1 |
| 3 | Tim Liu | Midfielder | 0 |
| 5 | Rogelio Iglesias | Defender | 0 |
| 7 | Cesar Vivas | Midfielder | 1 |
| 9 | Aaron Yohannes | Midfielder | 0 |
| 12 | John Altinian | Striker | 0 |
| 14 | Pakshan Cooper | Midfielder | 0 |
| 16 | Sam Shareski | Defender | 0 |
| 99 | Conner Zmudzki | Goalkeeper | 0 |


