Results
| Club | Goals |
|---|---|
| Ashton Villa | 2 |
| Alietico Madrid | 2 |
Ashton Villa
| # | Player | Position | Goals |
|---|---|---|---|
| 1 | Conner Zmudzki | Goalkeeper | 0 |
| 4 | Simon Nieto | Midfielder | 0 |
| 5 | Victor Arcentales | Defender | 0 |
| 7 | Marian Hernandez | Midfielder | 0 |
| 8 | Pak Tsun Wong | Midfielder | 1 |
| 17 | Vincent Xie | Defender | 0 |
| 23 | Guilherme Pita | Midfielder | 0 |
| 31 | Ashton Mugabe | Midfielder | 1 |
| 99 | Mohammad Bukhari | Striker | 0 |
Alietico Madrid
| # | Player | Position | Goals |
|---|---|---|---|
| 1 | Voytec Zmudzki | Goalkeeper | 0 |
| 4 | Declan Rowett | Defender | 0 |
| 7 | Ali Al-Aradi | Midfielder | 0 |
| 11 | Cedric Ngabonziza | Defender | 0 |
| 14 | Andres Toro | Midfielder | 2 |
| 17 | Michael Ackworth | Midfielder | 0 |
| 21 | Dilraj Singh | Defender | 0 |
| 23 | Frank Fang | Midfielder | 0 |
| 77 | Nicolas Ress | Defender | 0 |


