Results
| Club | Goals |
|---|---|
| Olympique Leon | 5 |
| PSV Ivanhoven | 0 |
Olympique Leon
| # | Player | Position | Goals |
|---|---|---|---|
| 1 | Kevin Bonner | Goalkeeper | 0 |
| 3 | Tunc Utku | Defender | 0 |
| 5 | Alexander Salcedo | Midfielder | 0 |
| 6 | Mario Vega | Midfielder | 0 |
| 10 | Shahin Jafari | Midfielder | 1 |
| 12 | Leon Perelman | Defender | 0 |
| 13 | Jakob Wanger | Striker | 4 |
| 14 | Gurdeep Singh | Defender | 0 |
| 66 | Neil Bisset | Defender | 0 |
PSV Ivanhoven
| # | Player | Position | Goals |
|---|---|---|---|
| 1 | David Lin | Goalkeeper | 0 |
| 4 | Eric de Roos | Defender | 0 |
| 6 | Sam Modarresi | Defender | 0 |
| 8 | Ivan Gojmerac | Defender | 0 |
| 9 | Lora Tyufekchieva | Midfielder | 0 |
| 11 | Shaila Sinha | Midfielder | 0 |
| 13 | Aron Sankar | Defender | 0 |
| 18 | Rajesh Lekha | Striker | 0 |
| 99 | Cedric Ngabonziza | Defender | 0 |


