Results
| Club | Goals |
|---|---|
| Alietico Madrid | 2 |
| Lynotts Forest | 1 |
Alietico Madrid
| # | Player | Position | Goals |
|---|---|---|---|
| 1 | Voytec Zmudzki | Goalkeeper | 0 |
| 3 | Xaviera Diaz | Midfielder | 0 |
| 4 | Declan Rowett | Defender | 0 |
| 7 | Ali Al-Aradi | Midfielder | 1 |
| 8 | John Di Re | Midfielder | 0 |
| 21 | Dilraj Singh | Defender | 0 |
| 23 | Frank Fang | Midfielder | 1 |
| 99 | Pak Tsun Wong | Midfielder | 0 |
| 99 | Leon Perelman | Defender | 0 |
| 99 | Novak Vukojicic | Guest | 0 |
Lynotts Forest
| # | Player | Position | Goals |
|---|---|---|---|
| 2 | Sarah Pattie | Midfielder | 0 |
| 4 | Brian Lyons | Defender | 0 |
| 5 | Rogelio Iglesias | Defender | 1 |
| 7 | Cesar Vivas | Midfielder | 0 |
| 9 | Aaron Yohannes | Midfielder | 0 |
| 16 | Sam Shareski | Defender | 0 |
| 99 | Simon Nieto | Midfielder | 0 |
| 99 | Mohammad Bukhari | Striker | 0 |
| 99 | Prathesh Senthil | Goalkeeper | 0 |
| 99 | Ashir Faisal | Guest | 0 |


