Results
| Club | Goals |
|---|---|
| Bayer Aaronkusen | 2 |
| Olympique Leon | 4 |
Bayer Aaronkusen
| # | Player | Position | Goals |
|---|---|---|---|
| 1 | Prathesh Senthil | Goalkeeper | 0 |
| 2 | Matthew Oliver | Midfielder | 0 |
| 3 | Utsav Shinghal | Defender | 0 |
| 5 | Tiffany Cheung | Midfielder | 0 |
| 6 | Murat Cokgezen | Midfielder | 0 |
| 8 | Erik Brown | Midfielder | 2 |
| 9 | Hamid Mirhashemi | Defender | 0 |
| 11 | Abdullah Khan | Midfielder | 0 |
| 29 | Samuel Spada | Midfielder | 0 |
| 77 | Aaron St. Bernard | Striker | 0 |
Olympique Leon
| # | Player | Position | Goals |
|---|---|---|---|
| 1 | Kevin Bonner | Goalkeeper | 0 |
| 2 | Duy Nguyen | Midfielder | 0 |
| 3 | Tunc Utku | Defender | 0 |
| 5 | Alexander Salcedo | Midfielder | 1 |
| 6 | Mario Vega | Midfielder | 0 |
| 8 | Evelyn Lam | Midfielder | 0 |
| 10 | Shahin Jafari | Midfielder | 2 |
| 12 | Leon Perelman | Defender | 0 |
| 13 | Jakob Wanger | Striker | 1 |
| 14 | Gurdeep Singh | Defender | 0 |
| 66 | Neil Bisset | Defender | 0 |


