Results
| Club | Goals |
|---|---|
| Ashton Villa | 5 |
| Bayer Aaronkusen | 0 |
Ashton Villa
| # | Player | Position | Goals |
|---|---|---|---|
| 1 | Conner Zmudzki | Goalkeeper | 0 |
| 4 | Simon Nieto | Midfielder | 1 |
| 5 | Victor Arcentales | Defender | 0 |
| 8 | Pak Tsun Wong | Midfielder | 0 |
| 9 | John Levi | Midfielder | 1 |
| 10 | Sam Lampert | Defender | 0 |
| 17 | Vincent Xie | Defender | 1 |
| 23 | Guilherme Pita | Midfielder | 0 |
| 99 | Mohammad Bukhari | Striker | 2 |
Bayer Aaronkusen
| # | Player | Position | Goals |
|---|---|---|---|
| 3 | Utsav Shinghal | Defender | 0 |
| 5 | Tiffany Cheung | Midfielder | 0 |
| 6 | Murat Cokgezen | Midfielder | 0 |
| 9 | Hamid Mirhashemi | Defender | 0 |
| 11 | Abdullah Khan | Midfielder | 0 |
| 22 | Dylan Hsu | Defender | 0 |
| 29 | Samuel Spada | Midfielder | 0 |
| 99 | David Lin | Goalkeeper | 0 |
| 99 | Alexander Salcedo | Midfielder | 0 |


