Results
| Club | Goals |
|---|---|
| Lynotts Forest | 1 |
| Olympique Leon | 2 |
Lynotts Forest
| # | Player | Position | Goals |
|---|---|---|---|
| 2 | Sarah Pattie | Midfielder | 0 |
| 4 | Brian Lyons | Defender | 0 |
| 5 | Rogelio Iglesias | Defender | 0 |
| 6 | Dale Burgess | Defender | 0 |
| 9 | Aaron Yohannes | Midfielder | 0 |
| 12 | John Altinian | Striker | 1 |
| 14 | Pakshan Cooper | Midfielder | 0 |
| 16 | Sam Shareski | Defender | 0 |
| 1 | Conner Zmudzki | Goalkeeper | 0 |
Olympique Leon
| # | Player | Position | Goals |
|---|---|---|---|
| 1 | Kevin Bonner | Goalkeeper | 0 |
| 2 | Duy Nguyen | Midfielder | 0 |
| 5 | Alexander Salcedo | Midfielder | 0 |
| 6 | Mario Vega | Midfielder | 0 |
| 8 | Evelyn Lam | Midfielder | 0 |
| 10 | Shahin Jafari | Midfielder | 1 |
| 12 | Leon Perelman | Defender | 1 |
| 14 | Gurdeep Singh | Defender | 0 |
| 66 | Neil Bisset | Defender | 0 |


