Results
| Club | Goals |
|---|---|
| Alietico Madrid | 4 |
| Olympique Leon | 1 |
Alietico Madrid
| # | Player | Position | Goals |
|---|---|---|---|
| 1 | Voytec Zmudzki | Goalkeeper | 0 |
| 4 | Declan Rowett | Defender | 0 |
| 7 | Ali Al-Aradi | Midfielder | 0 |
| 8 | John Di Re | Midfielder | 0 |
| 17 | Michael Ackworth | Midfielder | 0 |
| 21 | Dilraj Singh | Defender | 0 |
| 23 | Frank Fang | Midfielder | 2 |
| 99 | Ashton Mugabe | Midfielder | 0 |
| 99 | Utsav Shinghal | Defender | 0 |
| 99 | Conner Zmudzki | Striker | 2 |
Olympique Leon
| # | Player | Position | Goals |
|---|---|---|---|
| 1 | Kevin Bonner | Goalkeeper | 0 |
| 2 | Duy Nguyen | Midfielder | 1 |
| 3 | Tunc Utku | Defender | 0 |
| 5 | Alexander Salcedo | Midfielder | 0 |
| 6 | Mario Vega | Midfielder | 0 |
| 8 | Evelyn Lam | Midfielder | 0 |
| 10 | Shahin Jafari | Midfielder | 0 |
| 12 | Leon Perelman | Defender | 0 |
| 14 | Gurdeep Singh | Defender | 0 |
| 66 | Neil Bisset | Defender | 0 |


