D-Mentors
| # | Player | Position |
|---|---|---|
| 2 | Christy Gnanapragasam | Midfielder |
| 3 | Brad Leufkens | Midfielder |
| 4 | John Burinski | Midfielder |
| 5 | Scott Kamins | Midfielder |
| 9 | Vlad Moisseykin | Midfielder |
| 10 | John Altinian | Midfielder |
| 11 | Alexander Salcedo | Midfielder |
| 14 | Faiz Moosafur | Midfielder |
| 15 | Ivan Pelipenko | Midfielder |
| 1 | Murat Cokgezen | Goalkeeper |
Cobra Kai
| # | Player | Position |
|---|---|---|
| 2 | Hadi Alnahlawi | Striker |
| 3 | Metin Guler | Midfielder |
| 5 | Raghav Maddi | Defender |
| 6 | Sam Shareski | Midfielder |
| 7 | Leon Perelman | Defender |
| 8 | Ivan Gojmerac | Midfielder |
| 9 | Ted Guo | Defender |
| 10 | Rogelio Iglesias | Defender |
| 11 | Hamid Mirhashemi | Midfielder |
| 1 | Mutlu Kayhan | Goalkeeper |


