Results
| Club | Goals |
|---|---|
| Maestros | 5 |
| The Black Team | 4 |
Maestros
| # | Player | Position | Goals |
|---|---|---|---|
| Larry Ng | Defender | 1 | |
| Frank Alimena | Defender | 0 | |
| Hadi Alnahlawi | Defender | 3 | |
| Chris Campbell | Defender | 1 | |
| Murat Cokgezen | Defender | 0 | |
| 6 | Dan Newman | Defender | 0 |
| 10 | Metin Guler | Defender | 0 |
| 10 | Victor Arcentales | Defender | 0 |
The Black Team
| # | Player | Position | Goals |
|---|---|---|---|
| John Altinian | Defender | 1 | |
| 4 | Ash Connor | Defender | 0 |
| 2 | Duy Nguyen | Defender | 1 |
| 6 | Mario Vega | Defender | 1 |
| 7 | Jeff McCabe | Defender | 1 |
| 19 | Brian Lyons | Defender | 0 |


