Spartans
| # | Player | Position |
|---|---|---|
| 2 | Duy Nguyen | Striker |
| 4 | Alex Lee | Midfielder |
| 5 | Dylan Hsu | Defender |
| 6 | Mario Vega | Midfielder |
| 9 | Ramon Alvarado | Defender |
| 10 | The Juggernaut | Midfielder |
| 1 | Bradley Hughes | Goalkeeper |
D-Mentors
| # | Player | Position |
|---|---|---|
| 6 | Neil Carey | Striker |
| 7 | Ivan Pelipenko | Midfielder |
| 8 | Prem Chattani | Defender |
| 10 | John Altinian | Midfielder |
| 1 | Bradley Hughes | Goalkeeper |
| 13 | Hector Echezuria | - |
| 12 | Markos Lau | - |
| 1 | Mutlu Kayhan | Goalkeeper |
| 11 | Hamid Mirhashemi | - |


