D-Mentors
# | Player | Position |
---|---|---|
8 | Prem Chattani | Defender |
6 | Neil Carey | Midfielder |
9 | Vlad Moisseykin | Midfielder |
2 | Christy Gnanapragasam | Striker |
10 | John Altinian | Midfielder |
4 | John Burinski | Midfielder |
1 | Murat Cokgezen | Goalkeeper |
7 | Ivan Pelipenko | Midfielder |
Spartans
# | Player | Position |
---|---|---|
6 | Mario Vega | Midfielder |
5 | Dylan Hsu | Defender |
2 | Duy Nguyen | Striker |
4 | Alex Lee | Midfielder |
8 | Nicolas Ress | Defender |
9 | Ramon Alvarado | Defender |
1 | Bradley Hughes | Goalkeeper |