2025/26 Standings
| Pos | Club | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Purple Reign | 3 | 3 | 0 | 0 | 12 | 2 | 10 | 9 |
| 2 | Blue Chips | 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 |
| 3 | White Flames | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 |
| 4 | Pitch Black | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
| 5 | Borussia Ballers | 3 | 0 | 1 | 2 | 6 | 13 | -7 | 1 |
| 6 | Sky Blues | 3 | 0 | 1 | 2 | 6 | 15 | -9 | 1 |
| Pos | Club | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Purple Reign | 3 | 3 | 0 | 0 | 12 | 2 | 10 | 9 |
| 2 | Blue Chips | 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 |
| 3 | White Flames | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 |
| 4 | Pitch Black | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
| 5 | Borussia Ballers | 3 | 0 | 1 | 2 | 6 | 13 | -7 | 1 |
| 6 | Sky Blues | 3 | 0 | 1 | 2 | 6 | 15 | -9 | 1 |
