Import the schedule to your Apple, Outlook or Google calendar.
Blue Bombers Schedule
Blue Bombers
| Player | GP | Goals |
|---|---|---|
| Ivan Gojmerac | 24 | 0 |
| John Di Re | 23 | 6 |
| Dylan Hsu | 17 | 1 |
| Dimitrije Glumac | 27 | 0 |
| Dale Burgess | 14 | 1 |
| Ali Al-Aradi | 20 | 1 |
| Aaron Yohannes | 17 | 15 |
| Mily Chen | 24 | 5 |
| Wayne Prinsloo | 17 | 0 |
| Alex Wong | 25 | 20 |
| Millan Mulraine | 12 | 0 |
| Sean Kavanagh | 15 | 4 |
