Barons
| # | Player | Position |
|---|---|---|
| 3 | Seamus Lynott | Striker |
| 4 | Brian Lyons | Midfielder |
| 5 | Zachary Siewert | Midfielder |
| 6 | Paul Callahan | Midfielder |
| 7 | Frank Alimena | Goalkeeper |
| 8 | Ash Connor | Midfielder |
| 9 | John Di Re | Defender |
| 10 | Victor Cristiano | Striker |
| 11 | Kosta Zabashta | Midfielder |
| 12 | Mohit Talwar | Midfielder |
Cobra Kai
| # | Player | Position |
|---|---|---|
| 2 | Hadi Alnahlawi | Striker |
| 3 | Metin Guler | Midfielder |
| 4 | Dan Trojanowski | Striker |
| 6 | Sam Shareski | Midfielder |
| 7 | Leon Perelman | Defender |
| 8 | Ivan Gojmerac | Midfielder |
| 9 | Ted Guo | Defender |
| 11 | Hamid Mirhashemi | Midfielder |
| 1 | Murat Cokgezen | Goalkeeper |


