Results
| Club | Goals |
|---|---|
| Nightmare FC | 1 |
| Emerald FC | 2 |
Nightmare FC
| # | Player | Position | Goals | Yellow | Red |
|---|---|---|---|---|---|
| 1 | Mutlu Kayhan | Goalkeeper | 0 | 0 | 0 |
| 2 | Natasha Trabulsey | Striker | 0 | 0 | 0 |
| 3 | Metin Guler | Midfielder | 0 | 0 | 0 |
| 4 | Hans Wang | Midfielder | 0 | 0 | 0 |
| 6 | Adrian Mos | Midfielder | 0 | 0 | 0 |
| 8 | Sam Shareski | Defender | 0 | 0 | 0 |
| 9 | Daniel Rubiano | Defender | 0 | 0 | 0 |
| 11 | Rogelio Iglesias | Striker | 1 | 0 | 0 |
| 17 | Theo Blanchard | Defender | 0 | 0 | 0 |
Emerald FC
| # | Player | Position | Goals | Yellow | Red |
|---|---|---|---|---|---|
| 1 | Bradley Hughes | Goalkeeper | 0 | 0 | 0 |
| 2 | Scott Thompson | Midfielder | 0 | 0 | 0 |
| 5 | Hossein Haider | Striker | 0 | 0 | 0 |
| 6 | Mario Vega | Midfielder | 0 | 0 | 0 |
| 7 | Paul Callahan | Defender | 0 | 0 | 0 |
| 8 | Sam Modarresi | Midfielder | 2 | 0 | 0 |
| 9 | Faiz Moosafur | Midfielder | 0 | 0 | 0 |
| 12 | David Ashton | Defender | 0 | 0 | 0 |
| 15 | Duy Nguyen | Striker | 0 | 0 | 0 |
| 66 | Victor Arcentales | Defender | 0 | 0 | 0 |


