D-Mentors
| # | Player | Position |
|---|---|---|
| 2 | Christy Gnanapragasam | Midfielder |
| 4 | John Burinski | Midfielder |
| 8 | Prem Chattani | Defender |
| 10 | John Altinian | Midfielder |
| 11 | Alexander Salcedo | Midfielder |
| 12 | Faiz Moosafur | Midfielder |
| 1 | Mutlu Kayhan | Goalkeeper |
| 13 | Victor Cristiano | Striker |
Spartans
| # | Player | Position |
|---|---|---|
| 24 | Sam Modarresi | Midfielder |
| 23 | Arsalan Noorafkan | Midfielder |
| 2 | Duy Nguyen | Striker |
| 3 | James Mak-Tubbs | Defender |
| 5 | Dylan Hsu | Defender |
| 6 | Mario Vega | Midfielder |
| 7 | Yi Nan Tang | Striker |
| 8 | Nicolas Ress | Defender |
| 9 | Ramon Alvarado | Defender |
| 10 | The Juggernaut | Midfielder |
| 11 | Hossein Haider | Midfielder |
| 1 | Bradley Hughes | Goalkeeper |


