Results
| Club | Goals |
|---|---|
| D-Mentors | 4 |
| Football Clubber Lang | 1 |
D-Mentors
| # | Player | Position |
|---|---|---|
| 3 | Brad Leufkens | Midfielder |
| 6 | Neil Carey | Striker |
| 7 | Ivan Pelipenko | Midfielder |
| 8 | Prem Chattani | Defender |
| 1 | Kevin Bonner | Goalkeeper |
| 11 | Fernando Ayala | - |
| 12 | Ash Connor | - |
Football Clubber Lang
| # | Player | Position |
|---|---|---|
| 3 | Victor Arcentales | Defender |
| 4 | Adrian Mos | Defender |
| 5 | Hector Echezuria | Midfielder |
| 7 | Kai Chu | Defender |
| 9 | Markos Lau | Goalkeeper |
| 10 | Dan Newman | Striker |
| 11 | Hamid Mirhashemi | - |


