D-Mentors
| # | Player | Position |
|---|---|---|
| 6 | Neil Carey | Midfielder |
| 2 | Christy Gnanapragasam | Striker |
| 4 | John Burinski | Midfielder |
| 1 | Murat Cokgezen | Goalkeeper |
| 5 | Scott Kamins | Midfielder |
| 7 | Ivan Pelipenko | Midfielder |
| 8 | Prem Chattani | Defender |
| 11 | Hadi Alnahlawi | - |
Barons
| # | Player | Position |
|---|---|---|
| 1 | Kevin Bonner | Goalkeeper |
| 2 | Andrew Winnett | Midfielder |
| 3 | Seamus Lynott | Midfielder |
| 4 | Brian Lyons | Defender |
| 5 | Zachary Siewert | Midfielder |
| 6 | Paul Callahan | Defender |
| 7 | Frank Alimena | Defender |
| 8 | Ash Connor | Midfielder |
| 9 | John Di Re | Defender |
| 10 | Victor Cristiano | Striker |


