Trailblazer FC
| Player | GP | Goals |
|---|---|---|
| Alex Wong | 8 | 1 |
| Frank Alimena | 8 | 0 |
| Christy Gnanapragasam | 3 | 0 |
| Hamid Mirhashemi | 19 | 0 |
| Millan Mulraine | 17 | 2 |
| John Di Re | 19 | 10 |
| Wayne Prinsloo | 13 | 0 |
| Pak Tsun Wong | 10 | 2 |
| John Burinski | 6 | 1 |
| Miguel Angel Jimenez | 9 | 0 |
| Deborah Ng | 12 | 1 |
| Aaran Suthakar | 7 | 1 |
