Barons
# | Player | Position |
---|---|---|
4 | Brian Lyons | Midfielder |
5 | Zachary Siewert | Midfielder |
6 | Paul Callahan | Midfielder |
7 | Frank Alimena | Defender |
8 | Ash Connor | Midfielder |
9 | John Di Re | Defender |
10 | Victor Cristiano | Striker |
11 | Kosta Zabashta | Midfielder |
12 | Mohit Talwar | Midfielder |
1 | Mutlu Kayhan | Goalkeeper |
D-Mentors
# | Player | Position |
---|---|---|
2 | Christy Gnanapragasam | Midfielder |
8 | Prem Chattani | Defender |
9 | Vlad Moisseykin | Midfielder |
11 | Alexander Salcedo | Midfielder |
14 | Faiz Moosafur | Midfielder |
15 | Ivan Pelipenko | Midfielder |
1 | Bradley Hughes | Goalkeeper |
5 | Hector Echezuria | Midfielder |