Barons
| # | Player | Position |
|---|---|---|
| 3 | Seamus Lynott | Striker |
| 4 | Brian Lyons | Midfielder |
| 5 | Zachary Siewert | Midfielder |
| 6 | Paul Callahan | Midfielder |
| 7 | Frank Alimena | Defender |
| 9 | John Di Re | Defender |
| 10 | Victor Cristiano | Striker |
| 12 | Mohit Talwar | Midfielder |
| 1 | Bradley Hughes | Goalkeeper |
| 99 | Ash Connor | Retired |
Spartans
| # | Player | Position |
|---|---|---|
| 2 | Duy Nguyen | Striker |
| 3 | James Mak-Tubbs | Defender |
| 6 | Mario Vega | Midfielder |
| 7 | Yi Nan Tang | Striker |
| 8 | Nicolas Ress | Defender |
| 9 | Ramon Alvarado | Defender |
| 10 | The Juggernaut | Midfielder |
| 11 | Hossein Haider | Midfielder |
| 12 | Faiz Moosafur | Midfielder |
| 1 | Mutlu Kayhan | Goalkeeper |


