Blue Chips Schedule
Blue Chips
| # | Player | Position | GP | Goals |
|---|---|---|---|---|
| 1 | Voytec Zmudzki | Goalkeeper | 2 | 0 |
| 3 | Utsav Shinghal | Defender | 4 | 2 |
| 4 | Shaila Sinha | Midfielder | 4 | 1 |
| 5 | Raul Varillas | Midfielder | 3 | 1 |
| 7 | Pak Tsun Wong | Midfielder | 4 | 0 |
| 18 | Fiona Windrim | Midfielder | 2 | 1 |
| 20 | Vincent Xie | Midfielder | 4 | 2 |
| 21 | Dilraj Singh | Defender | 2 | 0 |
| 23 | Guilherme Pita | Midfielder | 4 | 1 |
| 36 | Dimitrije Glumac | Defender | 4 | 2 |
| 50 | Sean Kinsella | Midfielder | 4 | 2 |
| 96 | Samuel Spada | Midfielder | 4 | 0 |
