Blue Chips Schedule
Blue Chips
| # | Player | Position | GP | Goals |
|---|---|---|---|---|
| 1 | Voytec Zmudzki | Goalkeeper | 9 | 0 |
| 3 | Utsav Shinghal | Defender | 8 | 4 |
| 4 | Shaila Sinha | Midfielder | 11 | 4 |
| 5 | Raul Varillas | Midfielder | 7 | 2 |
| 7 | Pak Tsun Wong | Midfielder | 11 | 2 |
| 18 | Fiona Windrim | Midfielder | 5 | 1 |
| 20 | Vincent Xie | Midfielder | 12 | 8 |
| 21 | Dilraj Singh | Defender | 8 | 0 |
| 23 | Guilherme Pita | Midfielder | 8 | 3 |
| 36 | Dimitrije Glumac | Defender | 12 | 2 |
| 50 | Sean Kinsella | Midfielder | 11 | 7 |
| 96 | Samuel Spada | Midfielder | 11 | 1 |
