2017/18 Standings
Pos | Club | GP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 12 | 6 | 5 | 39 | 27 | 12 | 42 |
2 | ![]() | 23 | 10 | 6 | 7 | 64 | 44 | 20 | 36 |
3 | ![]() | 23 | 9 | 5 | 9 | 43 | 42 | 1 | 32 |
4 | ![]() | 23 | 8 | 5 | 10 | 45 | 49 | -4 | 29 |
5 | ![]() | 23 | 7 | 7 | 9 | 40 | 52 | -12 | 28 |
6 | ![]() | 23 | 5 | 7 | 11 | 40 | 57 | -17 | 22 |
2017/18 Playoffs
2017/18 Players
Player | Goals | GP |
---|---|---|
Dillon Suresh | 25 | 22 |
Seamus Lynott | 19 | 12 |
John Altinian | 17 | 15 |
Metin Guler | 13 | 18 |
Victor Cristiano | 12 | 22 |
Andrew Winnett | 12 | 21 |
Aaron St. Bernard | 11 | 19 |
Sam Modarresi | 10 | 20 |
John Di Re | 11 | 17 |
Alex Wong | 11 | 20 |