Results
| Club | Goals |
|---|---|
| Purple Reign | 3 |
| Borussia Ballers | 3 |
Purple Reign
| # | Player | Position | Goals |
|---|---|---|---|
| 1 | Conner Zmudzki | Goalkeeper | 0 |
| 4 | Mohammad Ghani | Midfielder | 0 |
| 5 | Brian Lyons | Defender | 0 |
| 6 | Frederic Ayih | Defender | 0 |
| 8 | Erik Brown | Midfielder | 1 |
| 9 | Hamid Mirhashemi | Defender | 0 |
| 11 | Cedric Ngabonziza | Defender | 0 |
| 14 | Shahin Jafari | Midfielder | 1 |
| 77 | Aaron St. Bernard | Striker | 1 |
| 99 | Cesar Vivas | Defender | 0 |
Borussia Ballers
| # | Player | Position | Goals |
|---|---|---|---|
| 1 | Kevin Bonner | Goalkeeper | 0 |
| 7 | Ali Al-Aradi | Midfielder | 0 |
| 8 | Ivan Gojmerac | Defender | 0 |
| 10 | Seamus Lynott | Striker | 0 |
| 13 | Mily Chen | Midfielder | 0 |
| 17 | John Levi | Striker | 2 |
| 99 | Alfredo Padron | Midfielder | 1 |
| 99 | Pakshan Cooper | Defender | 0 |
| 99 | Voytec Zmudzki | Defender | 0 |


