Results
| Club | Goals |
|---|---|
| Blue Chips | 4 |
| Borussia Ballers | 1 |
Blue Chips
| # | Player | Position | Goals |
|---|---|---|---|
| 3 | Utsav Shinghal | Defender | 0 |
| 4 | Shaila Sinha | Midfielder | 1 |
| 5 | Raul Varillas | Midfielder | 0 |
| 7 | Pak Tsun Wong | Midfielder | 0 |
| 20 | Vincent Xie | Midfielder | 0 |
| 23 | Guilherme Pita | Midfielder | 0 |
| 36 | Dimitrije Glumac | Defender | 2 |
| 50 | Sean Kinsella | Midfielder | 1 |
| 96 | Samuel Spada | Midfielder | 0 |
| 1 | David Lin | Goalkeeper | 0 |
Borussia Ballers
| # | Player | Position | Goals |
|---|---|---|---|
| 1 | Kevin Bonner | Goalkeeper | 0 |
| 3 | Scott Tudo | Midfielder | 0 |
| 5 | Dale Burgess | Defender | 0 |
| 6 | Tej Ghatora | Defender | 0 |
| 7 | Ali Al-Aradi | Midfielder | 0 |
| 8 | Ivan Gojmerac | Defender | 0 |
| 9 | Aaron Yohannes | Midfielder | 0 |
| 10 | Seamus Lynott | Striker | 1 |
| 13 | Mily Chen | Midfielder | 0 |
| 22 | Dylan Hsu | Defender | 0 |


