Results
Club | Goals |
---|---|
Green Machines | 1 |
Flying Dutchmen | 4 |
Green Machines
# | Player | Position | Goals |
---|---|---|---|
3 | Dimitri Kakaletris | Midfielder | 0 |
4 | Brian Lyons | Defender | 0 |
5 | Prem Chattani | Defender | 0 |
7 | Mustafa Beg Mohamed | Defender | 0 |
9 | Seamus Lynott | Striker | 0 |
10 | Alexander Salcedo | Midfielder | 0 |
11 | Christy Gnanapragasam | Midfielder | 0 |
13 | Jakob Wanger | Striker | 1 |
17 | John Levi | Midfielder | 0 |
22 | Rogelio Iglesias | Midfielder | 0 |
47 | Bradley Hughes | Midfielder | 0 |
99 | Conner Zmudzki | Goalkeeper | 0 |
Flying Dutchmen
# | Player | Position | Goals |
---|---|---|---|
2 | Duy Nguyen | Striker | 2 |
4 | Eric de Roos | Defender | 0 |
5 | Hamid Mirhashemi | Defender | 0 |
6 | Mario Vega | Midfielder | 0 |
8 | Erik Brown | Midfielder | 2 |
9 | Declan Rowett | Midfielder | 0 |
14 | Gurdeep Singh | Defender | 0 |
77 | Aaron St. Bernard | Striker | 0 |
99 | Dimitrije Glumac | Goalkeeper | 0 |