Results
| Club | Goals |
|---|---|
| Flying Dutchmen | 5 |
| Green Machines | 3 |
Flying Dutchmen
| # | Player | Position | Goals |
|---|---|---|---|
| 2 | Duy Nguyen | Striker | 1 |
| 5 | Hamid Mirhashemi | Defender | 0 |
| 6 | Mario Vega | Midfielder | 1 |
| 8 | Erik Brown | Midfielder | 0 |
| 14 | Gurdeep Singh | Defender | 0 |
| 77 | Aaron St. Bernard | Striker | 1 |
| 99 | Murat Cokgezen | Goalkeeper | 0 |
| 99 | John Altinian | Striker | 2 |
Green Machines
| # | Player | Position | Goals |
|---|---|---|---|
| 3 | Dimitri Kakaletris | Midfielder | 1 |
| 9 | Seamus Lynott | Striker | 1 |
| 11 | Christy Gnanapragasam | Midfielder | 0 |
| 99 | Kevin Bonner | Goalkeeper | 0 |
| 99 | Victor Arcentales | Defender | 0 |
| 99 | Leon Perelman | Defender | 1 |
| 99 | Nicolas Ress | Defender | 0 |
| 99 | Nicolas Pilorget | Midfielder | 0 |


