Results
| Club | Goals |
|---|---|
| Flying Dutchmen | 4 |
| Green Machines | 7 |
Flying Dutchmen
| # | Player | Position | Goals |
|---|---|---|---|
| 2 | Duy Nguyen | Striker | 1 |
| 6 | Mario Vega | Midfielder | 0 |
| 8 | Erik Brown | Midfielder | 0 |
| 10 | Frank Fang | Midfielder | 0 |
| 14 | Gurdeep Singh | Defender | 0 |
| 77 | Aaron St. Bernard | Striker | 2 |
| 99 | Kevin Bonner | Goalkeeper | 0 |
| 99 | Tiffany Cheung | Midfielder | 0 |
| 99 | Aaron Yohannes | Guest | 1 |
Green Machines
| # | Player | Position | Goals |
|---|---|---|---|
| 1 | Prathesh Senthil | Goalkeeper | 0 |
| 9 | Seamus Lynott | Striker | 3 |
| 11 | Christy Gnanapragasam | Midfielder | 0 |
| 13 | Jakob Wanger | Striker | 0 |
| 47 | Bradley Hughes | Midfielder | 2 |
| 99 | Mohammad Bukhari | Striker | 1 |
| 99 | Tim Liu | Midfielder | 0 |
| 99 | Dimitrije Glumac | Defender | 1 |
| 99 | Victor Arcentales | Defender | 0 |


