Results
| Club | Goals |
|---|---|
| Blackjacks | 3 |
| Blue Steel | 1 |
Blackjacks
| # | Player | Position | Goals |
|---|---|---|---|
| 1 | Mutlu Kayhan | Goalkeeper | 0 |
| 7 | Frank Fang | Midfielder | 1 |
| 8 | Ivan Gojmerac | Defender | 0 |
| 10 | John Di Re | Midfielder | 1 |
| 13 | Jakob Wanger | Striker | 0 |
| 28 | Kobi Rasa | Defender | 0 |
| 92 | Ashton Mugabe | Midfielder | 1 |
| 99 | Leon Perelman | - | 0 |
Blue Steel
| # | Player | Position | Goals |
|---|---|---|---|
| 1 | Kevin Bonner | Goalkeeper | 0 |
| 2 | Alex Wong | Midfielder | 0 |
| 4 | Tim Liu | Midfielder | 0 |
| 5 | Victor Arcentales | Defender | 0 |
| 8 | Fernando Ayala | Midfielder | 1 |
| 9 | Metin Guler | Midfielder | 0 |
| 14 | Ivan Pelipenko | Defender | 0 |
| 17 | John Levi | Striker | 0 |
| 19 | Guilherme Pita | Striker | 0 |


