Results
| Club | Goals |
|---|---|
| Quicksilver | 3 |
| Pink Panthers | 0 |
Quicksilver
| # | Player | Position | Goals |
|---|---|---|---|
| 2 | Andrew Winnett | Midfielder | 1 |
| 3 | Ryan Turner | Defender | 0 |
| 4 | Tomas Dauden | Midfielder | 0 |
| 5 | Adrien Lucisano | Striker | 0 |
| 6 | June Fordham | Defender | 0 |
| 7 | Paul Callahan | Defender | 1 |
| 9 | Hamid Mirhashemi | Midfielder | 0 |
| 10 | Victor Cristiano | Striker | 1 |
| 12 | Sam Modarresi | Midfielder | 0 |
| 13 | Vitali Tarnovski | Striker | 0 |
| 1 | Ramon Alvarado | Goalkeeper | 0 |
Pink Panthers
| # | Player | Position | Goals |
|---|---|---|---|
| 4 | Marcello Panaccione | Midfielder | 0 |
| 7 | Gurdeep Singh | Striker | 0 |
| 8 | Brian Lyons | Defender | 0 |
| 9 | Alexander Salcedo | Midfielder | 0 |
| 10 | Seamus Lynott | Striker | 0 |
| 11 | Frank Alimena | Defender | 0 |
| 12 | Rogelio Iglesias | Defender | 0 |
| 13 | Aaron St. Bernard | Striker | 0 |
| 1 | Prathesh Senthil | Goalkeeper | 0 |


