Titans
| # | Player | Position | Goals |
|---|---|---|---|
| 4 | Tim Liu | Defender | 1 |
| 5 | Adrian Mos | Midfielder | 0 |
| 10 | Calum McNeil | Defender | 0 |
| 12 | John Altinian | Striker | 1 |
| 18 | Luis Malandrim | Midfielder | 1 |
| 19 | Cedric Ngabonziza | Midfielder | 0 |
| 1 | Kevin Bonner | Goalkeeper | 0 |
| 10 | Alexander Salcedo | Midfielder | 0 |
| 17 | Andrew Biggs | Midfielder | 0 |
Scorpions
| # | Player | Position | Goals |
|---|---|---|---|
| 1 | Mutlu Kayhan | Goalkeeper | 0 |
| 4 | Christy Gnanapragasam | Striker | 0 |
| 6 | Leon Perelman | Defender | 0 |
| 7 | Shahin Jafari | Midfielder | 0 |
| 8 | Ivan Gojmerac | Defender | 1 |
| 9 | Ted Guo | Defender | 0 |
| 12 | Mohammad Ghani | Striker | 0 |
| 13 | Rogelio Iglesias | Defender | 1 |
| 9 | Vlad Moisseykin | Midfielder | 0 |
| 10 | Neil Bisset | Defender | 0 |


