Real Deal
# | Player | Position |
---|---|---|
5 | Christine Zhu | Inactive |
1 | Kevin Bonner | Goalkeeper |
3 | Ryan Gonsalves | Inactive |
8 | Ivan Gojmerac | Midfielder |
10 | Metin Guler | Midfielder |
11 | Natasha Trabulsey | Striker |
13 | Nasim Zoubeiri | Inactive |
19 | Brian Lyons | Defender |
25 | Talha Sarac | Inactive |
Calaveras
# | Player | Position |
---|---|---|
24 | Sam Modarresi | Midfielder |
4 | Scott Tudo | Defender |
8 | Tyler Zeng | Inactive |
10 | Victor Arcentales | Defender |
19 | Derek Chan | Inactive |
42 | Leon Perelman | Defender |