Barons
| # | Player | Position |
|---|---|---|
| 3 | Seamus Lynott | Striker |
| 4 | Brian Lyons | Midfielder |
| 6 | Paul Callahan | Midfielder |
| 7 | Frank Alimena | Defender |
| 8 | Ash Connor | Midfielder |
| 9 | John Di Re | Defender |
| 10 | Victor Cristiano | Striker |
| 11 | Kosta Zabashta | Midfielder |
| 12 | Mohit Talwar | Midfielder |
| 1 | Mutlu Kayhan | Goalkeeper |
Spartans
| # | Player | Position |
|---|---|---|
| 2 | Duy Nguyen | Striker |
| 9 | Ramon Alvarado | Defender |
| 10 | The Juggernaut | Midfielder |
| 11 | Hossein Haider | Midfielder |
| 1 | Bradley Hughes | Goalkeeper |
| 3 | Brad Leufkens | Midfielder |
| 10 | John Altinian | Midfielder |
| 14 | Faiz Moosafur | Midfielder |


