D-Mentors
| # | Player | Position |
|---|---|---|
| 6 | Sam Modarresi | Midfielder |
| 2 | Christy Gnanapragasam | Midfielder |
| 4 | John Burinski | Midfielder |
| 5 | Scott Kamins | Midfielder |
| 8 | Prem Chattani | Defender |
| 9 | Vlad Moisseykin | Midfielder |
| 11 | Alexander Salcedo | Midfielder |
| 1 | Kevin Bonner | Goalkeeper |
Barons
| # | Player | Position |
|---|---|---|
| 3 | Seamus Lynott | Striker |
| 4 | Brian Lyons | Midfielder |
| 5 | Zachary Siewert | Midfielder |
| 6 | Paul Callahan | Midfielder |
| 7 | Frank Alimena | Defender |
| 8 | Ash Connor | Midfielder |
| 9 | John Di Re | Defender |
| 10 | Victor Cristiano | Striker |
| 11 | Kosta Zabashta | Midfielder |
| 1 | Murat Cokgezen | Goalkeeper |


