Barons
| # | Player | Position |
|---|---|---|
| 2 | Andrew Winnett | Midfielder |
| 3 | Seamus Lynott | Striker |
| 4 | Brian Lyons | Midfielder |
| 5 | Zachary Siewert | Midfielder |
| 6 | Paul Callahan | Defender |
| 7 | Frank Alimena | Defender |
| 9 | John Di Re | Defender |
| 10 | Victor Cristiano | Striker |
| 1 | Mutlu Kayhan | Goalkeeper |
D-Mentors
| # | Player | Position |
|---|---|---|
| 3 | Brad Leufkens | Midfielder |
| 5 | Scott Kamins | Midfielder |
| 6 | Neil Carey | Striker |
| 7 | Ivan Pelipenko | Midfielder |
| 8 | Prem Chattani | Defender |
| 9 | Vlad Moisseykin | Midfielder |
| 1 | Bradley Hughes | Goalkeeper |
| 11 | Fernando Ayala | - |
| 12 | The Juggernaut | - |


