D-Mentors
# | Player | Position |
---|---|---|
1 | Murat Cokgezen | Goalkeeper |
2 | Christy Gnanapragasam | Midfielder |
3 | Brad Leufkens | Midfielder |
4 | John Burinski | Midfielder |
6 | Neil Carey | Striker |
7 | Ivan Pelipenko | Midfielder |
8 | Prem Chattani | Defender |
9 | Vlad Moisseykin | Midfielder |
10 | John Altinian | Midfielder |
Cobra Kai
# | Player | Position |
---|---|---|
1 | Mutlu Kayhan | Goalkeeper |
2 | Hadi Alnahlawi | Striker |
3 | Metin Guler | Midfielder |
4 | Dan Trojanowski | Striker |
5 | Raghav Maddi | Defender |
7 | Leon Perelman | Defender |
8 | Ivan Gojmerac | Midfielder |
10 | Rogelio Iglesias | Defender |